COSTS AND BENEFITS
The costs and benefits presented were defined at the first General Assembly of the Mozambican Renewable Energy Association.
THE COSTS
CATEGORY | JEWEL | ANNUAL FEE |
---|---|---|
Prestige (P) | 300,000.00 Mt | 300,000.00 Mt |
Large Enterprise (LE) | 30,000.00 Mt | 30,000.00 Mt |
Small/Medium Enterprise (SMEs) | 15,000.00 Mt | 15,000.00 Mt |
Micro Enterprises (ME) | 7,500.00 MT | 7,500.00 MT |
Individual (I) | 25,000.00 Mt | 25,000.00 Mt |
Associations/Others | 10,000.00 Mt | 10,000.00 Mt |
Honorary Membership (H) | -Mt | -Mt |
Nota
De acordo com o Decreto 44/2011 de 21 de setembro, considera-se:
- Quando o número de trabalhadores e o volume de negócios não excedam quatro trabalhadores e um milhão e duzentos mil meticais;
- Quando o número de trabalhadores varia de cinco a nove e o volume de negócios anual é superior a um milhão e duzentos mil e inferior ou igual a catorze milhões e setecentos mil meticais;
- Quando o número de trabalhadores varia entre cinquenta e cem e a faturação anual é superior a catorze milhões e setecentos mil Meticais e inferior ou igual a vinte e nove milhões e novecentos e setenta mil Meticais.
- Os estudantes têm um desconto de 50% na joia e na quota anual
OS BENEFÍCIOS
BENEFITS | P | LE | SME | ME | I | Associations/Others*** |
---|---|---|---|---|---|---|
Access to the AMER library | • | • | • | • | • | • |
Right to vote at the General Meeting | • | • | • | • | • | • |
Participate in AMER technical meetings and working groups | • | • | • | • | • | • |
Access to the database of stakeholders in the sector | • | • | • | • | • | • |
Acesso ao Serviço de
Monitorização de Notícias
e Oportunidades de
Financiamentos e
Investimentos | • | • | • | • | • | |
Advertising on the AMER website | • | • | • | • | • | |
Apoio na Identificação de
Talento Nacional
(Recrutamento) | • | • | • | • | • | |
Support in the identification of National Talent (Recruitment) | • | • | • | • | ||
Legal advisory services (limited to 4h per year) | • | • | ||||
Advantages on membership fees of international organizations such as Solar Power Europe, Global Wind Energy Council, Global Solar Council, among others | • | • | ||||
Organization of one (per year) specific event for the promotion of the entity | • | |||||
Technical and Administrative support for the organization of events/seminars/conferences (limited to 2 events per year | • | |||||
Legal advisory services (limited to 8h per year | • |
How to become member?
Filling out the form
Management Approval
Payment of Jewelry and Dues
Access to AMER benefits
know more